모형: 8000 series
수송: Ocean
지불 유형: L/C,T/T,Western Union
인 코텀: FOB
ALLOY NO. | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHER | AL |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 | ≥99.5 | |
1060 | 0.25 | 0.35 | 0,05 | 0.03 | 0.03 | 0.05 | 0.03 | 0.03 | ≥99.6 | |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | 0.04 | 0.03 | 0.02 | ≥99.7 | |
1100 | 0.95(Si+Fe) | 0.05-0.20 | 0.05 | 0.1 | 0.05 | ≥99 | ||||
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | 0.1 | 0.05 | Remainder | |||
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | 0.25 | 0.05 | Remainder | ||
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.2-0.6 | 0.1 | 0.25 | 0.1 | 0.05 | Remainder |
3104 | 0.6 | 0.8 | 0.05-0.25 | 0.8-1.4 | 0.8-1.3 | 0.25 | 0.1 | 0.05 | Remainder | |
4047 | 11.0-13.0 | 0.8 | 0.3 | 0.15 | 0.1 | 0.2 | Remainder | |||
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | Remainder | ||
5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | 0.05 | Remainder | |||
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | 0.15 | Remainder | |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | Remainder | |
5182 | ||||||||||
6061 | 0.4-0,8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | Remainder | |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | Remainder | |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | 0.2 | 0.15 | Remainder | |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | Remainder |
제품 디렉토리 : 알루미늄 코일 > 8011 알루미늄 코일