수송: Ocean
지불 유형: L/C,T/T,Money Gram
인 코텀: FOB
Inner diameter (mm) |
Thickness(mm) | ||||
6 | 9 |
|
|
|
|
10 | 9 | 15 | 20 |
|
|
13 | 9 | 15 | 20 |
|
|
16 | 9 | 15 | 20 |
|
|
19 | 9 | 15 | 20 |
|
|
22 | 9 | 15 | 20 | 25 | 30 |
25 | 9 | 15 | 20 | 25 | 30 |
28 | 9 | 15 | 20 | 25 | 30 |
32 | 9 | 15 | 20 | 25 | 30 |
34 | 9 | 15 | 20 | 25 | 30 |
35 | 9 | 15 | 20 | 25 | 30 |
42 | 9 | 15 | 20 | 25 | 30 |
43 | 9 | 15 | 20 | 25 | 30 |
48 | 9 | 15 | 20 | 25 | 30 |
54 | 9 | 15 | 20 | 25 | 30 |
60 | 9 | 15 | 20 | 25 | 30 |
76 |
|
15 | 20 | 25 | 30 |
89 |
|
|
20 | 25 | 30 |
108 |
|
|
20 | 25 | 30 |
Thickness(mm) | 3 | 6 | 9 | 15 | 18 | 20 | 25 | 28 | 30 |
Length (m) | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 |
Property | Performance | Standard |
Material | NBR/PVC | - |
Cell Structure | Closed Cell | - |
Temperature limits (°C) | -40 °C to +120 °C | - |
Density Range | 40kg/m3 -7Okg/m3 | ASTM D1667 |
Thermal Conductivity ( 40C) | 0.038 W/mK | ASTM C518 |
Water Absorption | 2.98 | ASTM D 3575-91 |
Water Vapour Permeability perm/Max |
0.19 Perm - in | ASTM E 96-95 |
Resistance to Ozone | Excellent | ASTM D 1149 |
Flammability | Self Extinguishing | ASTM D 635-91 |
Fire Performance | Class 0 | ASTM E-84 |
Copper corrosion | Negligible | ASTM C665 |
Limited Oxygen Index | 32% | ASTM D 2863 - 77 |
Fungi Resistance | Passed | ASTM G21/C1338 |
Flexibility | Excellent | ASTM D 1056-85 |
제품 디렉토리 : 알루미늄 시트 > 얇은 알루미늄 시트