모형: 5000 Series
수송: Ocean
지불 유형: L/C,T/T,Western Union
인 코텀: FOB
Alloy type | 5182 H19 H48 H49 |
Thickness | 0.279mm 0.287mm 0.292mm MAX 0.45mm (+/-0.005mm) |
Width | Make by the customer's order (+1.5mm--0mm) |
UTS (MPa) | 330-365 |
TYS (MPa) | 380-420 |
Coating | PPG, Akzo, Valspar |
Standard | EN 541 and EN 573-3 |
Coil weight | 2500kgs-3500kgs per Roller |
Alloy type | 5052 5182 H19 H48 H49 |
Thickness | 0.208mm 0.216mm 0.224mm 0.249mm MAX thickness 0.3mm (+/-0.005mm) |
Width | Made by customer's order (peocessed by slitter device ) (+1.5mm--0mm) |
UTS (MPa) | 330-365 |
TYS (MPa) | 380-420 |
Coating | PPG, Akzo, Valspar, inner coating is EPOXY of 12-13um, outside coating is EPOXY of 4-5um. |
Roughness | 35-50um |
Standard | EN 541 and EN 573-3 |
Coil weight | 2500kgs-3500kgs per Roller |
Surface | Be processed by the Electrostatic spray wax |
Alloy type | 3104 |
Thickness | 0.2-0.28mm made by customer's order (+/-0.005mm) |
Width | Made by customer's order (peocessed by slitter device ) (+1.5mm--0mm) |
UTS (MPa) | 265-290 |
TYS (MPa) | 290-330 |
Roughness | 40-55um |
Earing | 3% max |
Coil weight | 7000kgs--12000kgs |
Application |
Beverage can, beer can, and so on |
제품 디렉토리 : 알루미늄 시트 > 5052/5083/5005 알루미늄 시트