모형: 5000 Series
생산력: 150, 000 Tons/Year
수송: Ocean
지불 유형: L/C,T/T,Western Union
인 코텀: FOB
Specification | Name: 5000 series aluminum coil | |||||||||||||
Alloy: 5052 5005 5754 5083 etc. | ||||||||||||||
Temper: O, H12, H22, H32, H14, H24, H34, H16, H26, H36, H18, H28,H38, H19, H25, H27,H111, H112,H241, H332, F etc. | ||||||||||||||
Thickness: 0.2-5mm | ||||||||||||||
Width: Up to 2200mm | ||||||||||||||
Coil Weight: 5-6tons | ||||||||||||||
Surface treatment: mill finished, anodized, embossed, PVC coated | ||||||||||||||
Trade information | MOQ: 1MT | |||||||||||||
Delivery time: 20Days | ||||||||||||||
Port: Qingdao,Shanghai,Ningbo,Tianjin | ||||||||||||||
Payment: L/C,T/T,D/P,Western Union,Paypal,Money Gram | ||||||||||||||
Alloy | Chemical Component %≤ | |||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | others | Al | ||||
single | total | |||||||||||||
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | \ | 0.10 | \ | 0.05 | 0.15 | remainder | ||
5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.5-1.1 | 0.10 | \ | 0.25 | \ | 0.05 | 0.15 | remainder | ||
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6-3.6 | 0.30 | \ | \ | 0.20 | 0.05 | 0.15 | remainder | ||
5083 | 0.40 | 0.40 | 0.10 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | \ | \ | 0.25 | 0.05 | 0.15 | remainder |
제품 디렉토리 : 알루미늄 코일 > 5052/5083/5005 알루미늄 코일