모형: Aluminum Coils 3003
수송: Ocean
지불 유형: L/C,T/T,Western Union
인 코텀: FOB
1. Aluminum alloy number | ||||||||||||||
No. | Classificaiton | Layer | Alloy Number | Cladding ratio | Ratio tolerance | |||||||||
1.1 | Non-Cladding | Layer 1 | AA4004,4104,4045,4343 | NA | NA | |||||||||
1.2 | Single side cladding | Layer 1 | AA4004,4104,4045,4343 | 4%-30% | ±2% | |||||||||
Core | AA3003 | NA | NA | |||||||||||
1.3 | Both sides cladding | Layer 1 | AA4004,4104,4045,4343 | 4%-15% | ±2% | |||||||||
Layer 2 | AA4004,4104,4045,4343 | 4%-15% | ±2% | |||||||||||
Core | AA3003 | NA | NA | |||||||||||
2. Product size and tolerance | ||||||||||||||
No. | Item | Size | Tolerance | |||||||||||
2.1 | Length (mm) | 500-6000 | ±2 | |||||||||||
2.2 | Width (mm) | 450-1300 | ±1 | |||||||||||
2.3 | Thickness (mm) | 0.1-4 | min ±0.005,max ±0.08 | |||||||||||
3. Chemical composition for some typical alloys | ||||||||||||||
No. |
Internal Alloy Number |
AA number | Chemical Composition (%) | |||||||||||
Si | Fe | Cu | Mn | Mg | Zn | Ti | Zr | Bi | Others | Al | ||||
Each | Total | |||||||||||||
3.4 | 3003 | 3003 | 0.6 | 0.7 | 0.05-0.2 | 1-1.5 | 0.05 | 0.1 | 0.05 | 0.15 | RE | |||
3.6 | 4004 | 4004 | 9.0-10.5 | 0.8 | 0.25 | 0.1 | 1.0-2.0 | 0.2 | 0.05 | 0.15 | RE | |||
3.7 | 4045 | 4045 | 9.0-11.0 | 0.8 | 0.3 | 0.05 | 0.05 | 0.1 | 0.05 | 0.15 | RE | |||
3.9 | 4104 | 4104 | 9.0-10.5 | 0.8 | 0.25 | 0.1 | 1.0-2.0 | 0.2 | 0.05-0.2 | 0.05 | 0.15 | RE | ||
3.10 | 4343 | 4343 | 6.8-8.2 | 0.8 | 0.25 | 0.1 | 0.05 | 0.2 | 0.05 | 0.15 | RE | |||
3.11 | 4343A | 4343A | 6.8-8.2 | 0.6 | 0.1 | 0.1 | 0.02 | 0.1 | 0.05 | 0.15 | RE | |||
4. Mechanical properties for some typical alloys | ||||||||||||||
No. | Alloy number |
Thick. (mm) |
Temper |
Yield Strength Rp0.2(Mpa). Min |
Tensile Strength Rm (Mpa) |
Elongation (%) A50,Min |
Typical usage | |||||||
4.1 | 3003 | 0.08-0.15 | O | 35 | 95-135 | 8 | Fins | |||||||
4.2 | 3003 | 0.16-0.35 | O | 35 | 95-135 | 10 | Fins | |||||||
4.3 | 3003 | 0.15-0.3 | H12 | 90 | 120-175 | 0.5 | Fins | |||||||
4.4 | 3003 | 0.06-0.08 | H14 | 125 | 145-185 | 0.5 | Fins | |||||||
4.5 | 3003 | 0.081-0.3 | H14 | 125 | 145-200 | 0.5 | Fins | |||||||
4.6 | 3003 | 0.06-0.16 | H16 | 160 | 165-205 | 0.5 | Fins | |||||||
4.7 | 3003 | 0.2-0.3 | H24 | 125 | 145-205 | 6 | Fins | |||||||
4.8 | 3003-1 | 0.35-3.0 | O | 35 | 95-135 | 20 | Plate | |||||||
4.9 | 3003-1 | 0.40-3.0 | H14 | 125 | 145-185 | 3 | Plate | |||||||
4.10 | 3003-1 | 1.0-3.0 | H24 | 125 | 145-185 | 10 | Plate | |||||||
4.14 | 4343 | 0.07-3.0 | O | 35 | 95-150 | 8 | Sheet for brazing | |||||||
4.15 | 4343 | 0.07-3.0 | H14 | 120 | 140-200 | 0.5 | Sheet for brazing | |||||||
4.16 | 4045 | 0.07-3.0 | O | 35 | 95-150 | 8 | Sheet for brazing | |||||||
4.17 | 4045 | 0.07-3.0 | H14 | 120 | 140-200 | 0.5 | Sheet for brazing | |||||||
4.18 | 4104 | 0.07-3.0 | O | 35 | 95-150 | 8 | Sheet for brazing | |||||||
4.19 | 4104 | 0.07-3.0 | H14 | 120 | 140-200 | 0.5 | Sheet for brazing | |||||||
4.24 | 3003 | 0.25-0.35 | H24 | 130 | 155-205 | 6 | Fins for air cooler | |||||||
4.25 | 3003 | 0.1-0.2 | H14 | 125 | 145-185 | 1 | Fins | |||||||
4.26 | 3003 | 0.1-0.3 | O | 35 | 95-135 | 10 | Fins | |||||||
4.27 | 3003 | 0.3-0.8 | H14 | 125 | 145-185 | 2 | Plate | |||||||
4.28 | 3003 | 0.8-2.5 | H14 | 125 | 145-185 | 4 | Plate | |||||||
4.29 | 3003 | 0.5-1.6 | O | 35 | 145-185 | 20 | Plate | |||||||
4.30 | 3003-1 | 0.3-1.8 | O | 35 | 95-135 | 20 | Band | |||||||
4.31 | 3003-1 | 0.5-4.0 | O | 35 | 95-135 | 25 | Plate | |||||||
4.32 | 3005 Mod | 0.25-0.6 | H24 | 150 | 185-235 | 8 | Long life tube | |||||||
5. Surface finish and other properties | ||||||||||||||
No. | Item | Description | ||||||||||||
5.1 | Surface finish | a. The material shall bright finish; b. The material shall be from pinholes and tearing | ||||||||||||
5.2 | Diagonal Variation | The sheets shall not have any diagonal outs beyond 0.5mm | ||||||||||||
5.3 | Bend test | There shall be no sign of cracking or peeling off effect while longitudinal or transverse or close bends of 180 or angular. | ||||||||||||
6. Packing,Shipping and others | ||||||||||||||
No. | Item | Description | ||||||||||||
6.1 | Packing | To be packed in wooden crate with polythene cover for water protection | ||||||||||||
6.2 | Marking | Each box to be legibly marked with the name of the manufacturer or supplier, the alloy designation of material,condition,dimensions and weight | ||||||||||||
6.3 | Shipping tools | Ship goods by van to departune port then by sea to desitination port | ||||||||||||
6.4 | Quantity variation | ±10% quantity variation with order quantity shall be acceptable |
제품 디렉토리 : 알루미늄 코일 > 3003/3004 알루미늄 코일