모형: 3000 Series
수송: Ocean
지불 유형: L/C,T/T,Western Union
인 코텀: FOB
상품 설명
설명 :
Type | Thickness(mm) | Width(mm) | Surface | Alloy Grade |
mill finished aluminum coil | 0.1-6.0mm | 20-2000mm | mill finished |
1050,1060, 1100,3003, 3004,5052, 5083,6061 etc. |
aluminum coil with kraftpaper | 0.3-3.0mm | 1000,1200 | with kraftpaper | |
Diamond aluminum coil | 0.3-2.0mm | 500-1250mm | diamond pattern | |
Stucco aluminum coil | 0.2-2.0mm | 500-1400mm | stucco pattern | |
color coated aluminum coil | 0.2-3.5mm | 170-1400mm | color coated |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Al |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | -- | -- | 0.03 | 0.03 | 99.6% | |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | -- | -- | 0.05 | 0.03 | -- | 99.5% |
1100 | 0.95 | 0.05~0.2 | 0.05 | -- | -- | -- | 0.1 | -- | -- | 99% | |
3003 | 0.6 | 0.7 | 0.05~0.2 | 1.0~1.5 | -- | -- | -- | 0.1 | -- | -- | Remainder |
3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.2~0.6 | 0.1 | -- | 0.25 | 0.1 | -- | Remainder |
3105 |
0.6 |
0.7 |
0.3 |
0.3~0.8 |
0.2~0.8 |
0.2 |
-- |
0.4 |
0.1 |
-- |
Remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | -- | 0.1 | -- | -- | Remainder |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5~1.1 | 0.1 | -- | 0.25 | -- | -- | Remainder |
8011 | 0.5~0.9 | 0.6~1.0 | 0.1 | 0.2 | 0.05 | 0.05 | -- | 0.1 | 0.08 | -- | Remainde |
제품 디렉토리 : 알루미늄 시트 > 3003/3004 알루미늄 시트