모형: 1000 Series
수송: Ocean
지불 유형: L/C,T/T,Western Union
인 코텀: FOB
aluminum alloy coil | ||||
Alloy No. |
Thickness (mm) |
Width (mm) |
Temper | |
A1050,A1060, A1070,A1100,A1235,A1245 | 0.2-3.0 | 8-2300 | O,H12,H22,H14,H24,H16,H26,H18 | |
4.0-12.0 | 500-2300 | H111,H112 | ||
A3003,A3004,A3105 | 0.2-4.0 | 8-2300 | O,H12,H22,H14,H24,H16,H26,H18 | |
4.0-12.0 | 500-2300 | H111,H112 | ||
A5052,A5083,A5754,A5005 | 0.2-4.0 | 8-2300 | O,H12,H22,H14,H24,H16,H26,H18 | |
4.0-12.0 | 500-2300 | H111,H112 | ||
A6061,A6082,A6063 | 0.8-3.0 | 20-2300 | O | |
A8011,A1145,A1235 | 0.005-0.2 | 20-2300 | O,,H18,H24 | |
ID | 76mm,152mm,200mm,300mm,505mm |
제품 디렉토리 : 알루미늄 코일 > 1050/1060/1100 알루미늄 코일