모형: Aluminum Coils 1100
수송: Ocean
지불 유형: L/C,T/T,Western Union
인 코텀: FOB
Alloy | Si | Fe | Cu | Mn | Mg | Zn | Cr | Ti | Other | Remain |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | 0.03 | 0.03 | 99.6 | |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 | 99.5 | |
1100 | 0.4 | 0.55 | 0.05-0.2 | 0.05 | ... | 0.01 | 0.15 | 99 | ||
3003 | 0.6 | 7 | 0.05-0.2 | 1.0-1.5 | ... | 0.01 | 0.15 | aluminum | ||
3105 | 0.60 | 0.7 | 0.30 | 0.3-0.8 | 0.2-0.8 | 0.4 | 0.2 | 0.1 | 0.15 | aluminum |
5005 | 0.3 | 0.7 | 0.2 | 0.20 | 0.5-1.1 | 0.25 | 0.10 | 0.15 | aluminum | |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.1 | 0.15-0.35 | 0.15 | aluminum | |
5083 | 0.4 | 0.40 | 0.10 | 0.4-1.0 | 4.0-4.9 | 0.25 | 0.05-0.25 | 0.15 | 0.15 | aluminum |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.25 | 0.04-0.35 | 0.15 | 0.15 | aluminum |
8011 | 0.25 | 0.5-0.9 | 0.6-1.16 | 0.1 | 0.2 | 0.01 | 0.08 | 0.15 | aluminum |
제품 디렉토리 : 알루미늄 코일 > 1050/1060/1100 알루미늄 코일